Daily Room Rates : Are inclusive of ABF, 10% service charge and applicable VAT
Remark : For 2 Bedroom suite type
Extra Bed :
Extra person charge (without extra bed) :
Supplement Surcharge :
Will be applied following period :
Maximum number of guests in each room type :
Effective 1 January 2025 - 31 December 2025 | ||||
Room Type | Size (M2) | Daily Rates | Monthly Rate | |
Single | Twin | |||
Studio Suite | 40 | 2,400 | 2,700 | 39,000 |
*One Bedroom Premier Suite | 70 | 3,400 | 3,700 | 53,000 |
Two Bedroom Suite | 135 | 5,200 | 5,800 | 73,000 |
*Two Bedroom Premier Suite | 135 | 5,600 | 6,200 | 78,000 |
Three Bedroom Suite | 165 | 7,100 | 8,000 | 83,000 |
*Three Bedroom Premier Suite | 165 | 7,700 | 8,600 | 89,000 |
Monthly Package Rates :
Are net inclusive of ABF for 1 person
water, limit of electricity consumptions, internet 7% service charge and VAT per month
Remark :Limit of Electricity consumption
The exceed of electricity consumption will be charged at Baht 5.- plus VAT per unit
Deposit & Advance :
Water and Electricity :
Monthly Laundry :
Monthly ABF :
Monthly Internet :